|
Copier |
Copy Speed |
A4 (LEF) | 70/60ipm |
A4 | 50/42ipm |
A3 | 35/30ipm |
|
Duplex Copy |
1 to 2, 2 to 2 - A4 LEF | 70/60ipm |
|
First copy out time | |
Resolution | 600 x 600dpi, plus Edge Enhancement to 2400 x 2400dpi |
Halftone | 256 levels |
Reduction/Enlargement |
Variable | 25-400%(1% Increment) |
Preset | 50%, 70%, 81%, 86%, 115%, 122%, 141% |
|
Continuous Copy | |
Warm up time | <> |
Automatic Duplex Printing |
Standard | Constant Velocity Transport method |
|
Document Feeder |
Original Size | A5-A3 |
Capacity (80gsm) | 50 sheets |
Weight / (S/Sided) | 55-220gsm |
(D/Sided) | 50-105gsm |
|
Original Size | Maximum A3 (11" x 17") |
Paper Supply |
Tray 1 | 1000 sheets |
Tray 2 (Multi- tray) | 3 x 100 sheets |
Tray 3/Tray 4 | 550 sheets each |
*High Capacity Feeder | 3,600 sheets * (standard for DC706, optional for DC606) |
|
Paper Input Sizes |
Tray 1 | A5, A5 LEF, 5.5" x 8.5", B5 LEF, A4 LEF, 8.5" x 11"LEF |
Tray 2 (2-1) | A5, A5 LEF, 5.5" x 8.5", B5 LEF, A4 LEF, 8.5" x 11"LEF |
Tray 2 (2-2) | A5, A5 LEF, 5.5" x 8.5", B5, B5 LEF, A4, A4 LEF, 8.5" x 11", 8.5" x 11"LEF, 8.5" x 13", 8.5" x 14", B4 |
Tray 2 (2-3) | A5, A5 LEF, 5.5" x 8.5", B5, B5 LEF, A4, A4 LEF, 8.5" x 11", 8.5" x 11"LEF, 8.5" x 13", 8.5" x 14", B4, 8Kai, A3, 11" x 17" |
Tray 3/Tray 4 | A5, A5 LEF, 5.5" x 8.5", B5, B5 LEF, A4, A4 LEF, 8.5" x 11", 8.5" x 11"LEF, 8.5" x 13", 8.5" x 14", B4, 8Kai, A3, 11" x 17" |
High Capacity Feeder | B5 LEF, A4 LEF, 8" x 11" LEF |
|
Type | Console |
Size | Engine + DADF
620 (W) x 778 (D) x 1080 (H) mm |
Weight | Engine + DADF 190Kg or less |
Printer |
Print Speed | 70/60ipm |
Single page/Multiple document/2-sided printing | --- |
Resolution | 600 x 600dpi, plus Edge Enhancement to 2400 x 2400dpi |
Halftone | 256 levels |
Paper Output | Maximum Size A3 (11" x 17") |
2-sided printing/Collate/Staple*/Punch* | Yes *(Staple/Punch is standard on DC706, but optional on DC606) |
PDL | PCL 5c/6, Adobe PostScript 3 |
Connectivity | Bi-Centronics - Parallel |
Network Card | 100BaseTX/10BaseT |
Protocol | SPX/IPX, TCP/IP, AppleTalk, SMB, IPP |
Hard Disk | 12GB |
Memory | 96MB |
Driver | Win95/98/2000/ME, NT4.0, Mac+ |
Scanner |
Scan Size | A5, B5, A4, B4, A3, 8.5" x 11", 8.5" x 14", Auto Detection |
Scanning Method/Interface | Solid scanning by CCD Image Sensor/TWAIN Ver. 1.6 (32 bits) |
Compression Method | MH, MR, MMR |
Resolution/Halftone | 600, 400, 300, 200 dpi/Error diffusion |
Scan Speed | 75 scan/min: 400 dpi or less,
26 scan/min: 600 dpi |
Compatible OS/Scanner Driver | Windows 95/98/2000/ME, NT4.0 |
Protocol | TCP/IP |
Scan Mode | Text, Image, Text/Image |
2 Sided Scanning | with DADF |
Reduction/Enlargement | 141%, 122%, 115%, 100%, 81%, 70% |
Finisher/Puncher* (Standard for DC706, but optional for DC606) |
Capacity (80gsm) |
Tray 1 | 500 sheets |
Tray 2 | 1,500 sheets (750 sheets if size larger than A4) |
Total | 2000 sheets |
|
Paper Sizes |
Sorted/Stacked | A6, B6, A5, A5LEF, 5.5" x 8.5", B5, B5LEF, A4, A4LEF, 8.5" x 11"
8.5" x 11"LEF, 8.5" x 13", 8.5" x 14", B4, 8开, A3, 11" x 17" |
Stapled | A5LEF, B5, B5LEF, A4, A4LEF, 8.5" x 11", 8.5" x 11"LEF, 8.5" x 13", 8.5" x 14", B4, Pa Kai, A3, 11" x 17" |
Punched | B5LEF, A4LEF, 8.5" x 11"LEF, B4, A3, 11" x 17" |
|
Paper Weights | Throughput 56 - 128 gsm |
Staple Capacity | 50 sheets |
Staple Positions | Top (Portrait/ Landscape Document) - Angle
Dual - Straight |
Staple Cartridge | 5,000 staples per refill |
Punching Capacity | 56 - 128 gsm per sheet |
Space Required after Installation |
Total Space Required | 750 (W) x 635 (D) x 1130 (H) mm |
Weight | <> |
|
Additional Features |
| ·IPP (Internet Printing Protocol)
·EWS (Embedded Wed Server)
·Secure Printing
·Proof Printing
·Electronic Collation
·Mix-sized Documents
·Sample Set
·Front Covers
·Job Memory
·Border Erase
·OHP (Dividers and Distribution Copy)
·Offset Output
·Bound Document
·Image Rotation
·N-up (2,4 or 8)
·Margin Shift
·XY Reduce/Enlarge |
|
|
0 komentar:
Posting Komentar